Home / Metering
Transformer capacities and their corresponding Meter ratings for your reference.
| TRANSFORMER CAPACITY | METER RATING |
| 25KVA | 3-PHASE /WHOLE CURRENT METER |
| 50KVA | 3-PHASE /WHOLE CURRENT METER |
| 100KVA | 200/5A (POSTPAID/PREPAID) |
| 200KVA | 300/5A (POSTPAID/PREPAID) |
| 300KVA | 500/5A (POSTPAID/PREPAID) |
| 500KVA | 800/5A(POSTPAID) |
| 500KVA (on 33kv line) | 10/1A HVMD Meter |
| 500KVA (on 11kv line) | 30/5A HVMD Meter |
| 750KVA (on 33kv line) | 20/1A HVMD Meter |
| 750KVA (on 11kv line) | 50/5A HVMD Meter |
| 1MVA (on 33kv line) | 20/1A HVMD Meter |
| 1MVA (on 11kv line) | 75/5A HVMD Meter |
| 1.5MVA (on 33kv line) | 30/1A HVMD Meter |
| 1.5MVA (on 11kv line) | 100/5A HVMD Meter |
| 2MVA (on 33kv line) | 50/5A HVMD Meter |
| 2MVA (on 11kv line) | 150/5A HVMD Meter |
| 2.5MVA (on 33kv line) | 50/1A HVMD Meter |
| 2.5MVA (on 11kv line) | 150/5A HVMD Meter |
| 3MVA (on 33kv line) | 100/1A HVMD Meter |
| 3MVA (on 11kv line) | 200/5A HVMD Meter |
| 5MVA (on 33kv line) | 100/1A HVMD Meter |
| 5MVA (on 33kv line) | 100/1A HVMD Meter |
| 7.5MVA (on 33kv line) | |
| 15MVA (on 33kv line) |
Kindly contact any of our offices for most recent meter prices.
FirstPower Electricity Distribution Limited is committed to delivering reliable, safe, and efficient electricity to homes, businesses, and industries. With a focus on innovation and customer satisfaction, we power progress across our communities.
Copyright 2026 © All Right Reserved Design by Bariansystems